DIVIDEND
RATES & TERMS
Rates quoted are effective as of 11/21/2024 and are subject to change without notice. The Annual Percentage Yield (APY) on non-certificate shares is accurate as of the last dividend declaration date.
Please see SchoolsFirst FCU's Statement of Fees and Disclosure & Agreement of Terms and Conditions brochure for specific details about any account, or Account Disclosure for Share Certificates, Individual Retirement Accounts and Deferred Compensation Plans brochure for specific details on those products.
For more information, visit our website at www.schoolsfirstfcu.org or call (800) 462-8328.
Available for a limited time. Promotional rate good for initial term only.
Term | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
6-Month Add-On Promotional Share Certificate
Additional deposits up to the initial opening deposit amount can be made at any time without penalty. |
$500.00 | 4.31% | 4.40% |
15-Month Promotional Share Certificate | $500.00 | 4.40% | 4.50% |
37-Month Promotional Share Certificate | $500.00 | 4.50% | 4.60% |
Term | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
6-Month Promotional IRA Share Certificate3 | $500.00 | 4.40% | 4.50% |
15-Month Promotional IRA Share Certificate3 | $500.00 | 4.50% | 4.60% |
37-Month Promotional IRA Share Certificate | $500.00 | 4.59% | 4.70% |
Promotional Share Certificates1,2 | ||
---|---|---|
$500 Minimum Balance | ||
Term | Dividend Rate | APY |
6-Month Add-On Promotional Share Certificate
Additional deposits up to the initial opening deposit amount can be made at any time without penalty. |
4.31% | 4.40% |
15-Month Promotional Share Certificate | 4.40% | 4.50% |
37-Month Promotional Share Certificate | 4.50% | 4.60% |
Promotional IRA Share Certificates1,2 | ||
---|---|---|
$500 Minimum Balance | ||
Term | Dividend Rate | APY |
6-Month Promotional IRA Share Certificate3 | 4.40% | 4.50% |
15-Month Promotional IRA Share Certificate3 | 4.50% | 4.60% |
37-Month Promotional IRA Share Certificate | 4.59% | 4.70% |
Checking & Savings1
Variable rate accounts, subject to change after account opening.
Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
Share Savings | $5.00 | 0.10% | 0.10% |
Liquid Advantage Money MarketDividend rate and APY apply to entire balance in account. Minimum opening deposit is $2,000; if balance decreases below $2,000, dividend rate will convert to Investment Checking dividend rate. A minimum balance of $0.01 is required to keep the share open. | $2,000.00 - $9,999.99 | 0.75% | 0.75% |
$10,000.00 - $99,999.99 | 0.99% | 1.00% | |
$100,000.00+ | 1.49% | 1.50% | |
Investment CheckingMinimum opening deposit $25. Dividend rate and APY apply to entire balance in account. | $0.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 - $100,000.00+ | 0.10% | 0.10% |
Accounts | ||
---|---|---|
Share Savings | ||
Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
$5.00 | 0.10% | 0.10% |
Liquid Advantage Money MarketDividend rate and APY apply to entire balance in account. Minimum opening deposit is $2,000; if balance decreases below $2,000, dividend rate will convert to Investment Checking dividend rate. A minimum balance of $0.01 is required to keep the share open. | ||
Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
$2,000.00 - $9,999.99 | 0.75% | 0.75% |
$10,000.00 - $99,999.99 | 0.99% | 1.00% |
$100,000.00+ | 1.49% | 1.50% |
Investment CheckingMinimum opening deposit $25. Dividend rate and APY apply to entire balance in account. | ||
Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) |
$0.00 - $24,999.99 | 0.05% | 0.05% |
$25,000.00 - $100,000.00+ | 0.10% | 0.10% |
Terms | $500 Minimum Balance | $20,000 Minimum Balance | $50,000 Minimum Balance | $100,000 Minimum Balance (Jumbo) | $250,000 Minimum Balance (Jumbo) | |
---|---|---|---|---|---|---|
30 days | Dividend Rate | 2.91% | 2.96% | 3.00% | 3.05% | 3.10% |
APY | 2.95% | 3.00% | 3.05% | 3.10% | 3.15% | |
3-5 Months | Dividend Rate | 3.78% | 3.83% | 3.87% | 3.92% | 3.97% |
APY | 3.85% | 3.90% | 3.95% | 4.00% | 4.05% | |
6-11 Months | Dividend Rate | 4.02% | 4.07% | 4.11% | 4.16% | 4.21% |
APY | 4.10% | 4.15% | 4.20% | 4.25% | 4.30% | |
12-17 Months | Dividend Rate | 4.11% | 4.16% | 4.21% | 4.26% | 4.31% |
APY | 4.20% | 4.25% | 4.30% | 4.35% | 4.40% | |
18-23 Months | Dividend Rate | 4.11% | 4.16% | 4.21% | 4.26% | 4.31% |
APY | 4.20% | 4.25% | 4.30% | 4.35% | 4.40% | |
24-35 Months | Dividend Rate | 4.11% | 4.16% | 4.21% | 4.26% | 4.31% |
APY | 4.20% | 4.25% | 4.30% | 4.35% | 4.40% | |
36-47 Months | Dividend Rate | 4.11% | 4.16% | 4.21% | 4.26% | 4.31% |
APY | 4.20% | 4.25% | 4.30% | 4.35% | 4.40% | |
48-59 Months | Dividend Rate | 4.11% | 4.16% | 4.21% | 4.26% | 4.31% |
APY | 4.20% | 4.25% | 4.30% | 4.35% | 4.40% | |
60 Months | Dividend Rate | 4.26% | 4.31% | 4.35% | 4.40% | 4.45% |
APY | 4.35% | 4.40% | 4.45% | 4.50% | 4.55% |
Share Certificates1,2 | ||
---|---|---|
$500 Minimum Balance | ||
Term | Dividend Rate | APY |
30 days | 2.91% | 2.95% |
3-5 Months | 3.78% | 3.85% |
6-11 Months | 4.02% | 4.10% |
12-17 Months | 4.11% | 4.20% |
18-23 Months | 4.11% | 4.20% |
24-35 Months | 4.11% | 4.20% |
36-47 Months | 4.11% | 4.20% |
48-59 Months | 4.11% | 4.20% |
60 Months | 4.26% | 4.35% |
$20,000 Minimum Balance | ||
Term | Dividend Rate | APY |
30 days | 2.96% | 3.00% |
3-5 Months | 3.83% | 3.90% |
6-11 Months | 4.07% | 4.15% |
12-17 Months | 4.16% | 4.25% |
18-23 Months | 4.16% | 4.25% |
24-35 Months | 4.16% | 4.25% |
36-47 Months | 4.16% | 4.25% |
48-59 Months | 4.16% | 4.25% |
60 Months | 4.31% | 4.40% |
$50,000 Minimum Balance | ||
Term | Dividend Rate | APY |
30 days | 3.00% | 3.05% |
3-5 Months | 3.87% | 3.95% |
6-11 Months | 4.11% | 4.20% |
12-17 Months | 4.21% | 4.30% |
18-23 Months | 4.21% | 4.30% |
24-35 Months | 4.21% | 4.30% |
36-47 Months | 4.21% | 4.30% |
48-59 Months | 4.21% | 4.30% |
60 Months | 4.35% | 4.45% |
$100,000 Minimum Balance (Jumbo) | ||
Term | Dividend Rate | APY |
30 days | 3.05% | 3.10% |
3-5 Months | 3.92% | 4.00% |
6-11 Months | 4.16% | 4.25% |
12-17 Months | 4.26% | 4.35% |
18-23 Months | 4.26% | 4.35% |
24-35 Months | 4.26% | 4.35% |
36-47 Months | 4.26% | 4.35% |
48-59 Months | 4.26% | 4.35% |
60 Months | 4.40% | 4.50% |
$250,000 Minimum Balance (Jumbo) | ||
Term | Dividend Rate | APY |
30 days | 3.10% | 3.15% |
3-5 Months | 3.97% | 4.05% |
6-11 Months | 4.21% | 4.30% |
12-17 Months | 4.31% | 4.40% |
18-23 Months | 4.31% | 4.40% |
24-35 Months | 4.31% | 4.40% |
36-47 Months | 4.31% | 4.40% |
48-59 Months | 4.31% | 4.40% |
60 Months | 4.45% | 4.55% |
Contributions for the current and/or prior year may be added at any time. Rollovers and deposits transferred from another plan or institution can be made during the 10 day grace period immediately following the maturity date.
Terms | $500 Minimum Balance | $20,000 Minimum Balance | $50,000 Minimum Balance | $100,000 Minimum Balance (Jumbo) | $250,000 Minimum Balance (Jumbo) | |
---|---|---|---|---|---|---|
30 days3 | Dividend Rate | 3.00% | 3.05% | 3.10% | 3.15% | 3.20% |
APY | 3.05% | 3.10% | 3.15% | 3.20% | 3.25% | |
3-5 Months3 | Dividend Rate | 3.87% | 3.92% | 3.97% | 4.02% | 4.07% |
APY | 3.95% | 4.00% | 4.05% | 4.10% | 4.15% | |
6-11 Months3 | Dividend Rate | 4.11% | 4.16% | 4.21% | 4.26% | 4.31% |
APY | 4.20% | 4.25% | 4.30% | 4.35% | 4.40% | |
12-17 Months3 | Dividend Rate | 4.21% | 4.26% | 4.31% | 4.35% | 4.40% |
APY | 4.30% | 4.35% | 4.40% | 4.45% | 4.50% | |
18-23 Months3 | Dividend Rate | 4.21% | 4.26% | 4.31% | 4.35% | 4.40% |
APY | 4.30% | 4.35% | 4.40% | 4.45% | 4.50% | |
24-35 Months | Dividend Rate | 4.21% | 4.26% | 4.31% | 4.35% | 4.40% |
APY | 4.30% | 4.35% | 4.40% | 4.45% | 4.50% | |
36-47 Months | Dividend Rate | 4.21% | 4.26% | 4.31% | 4.35% | 4.40% |
APY | 4.30% | 4.35% | 4.40% | 4.45% | 4.50% | |
48-59 Months | Dividend Rate | 4.21% | 4.26% | 4.31% | 4.35% | 4.40% |
APY | 4.30% | 4.35% | 4.40% | 4.45% | 4.50% | |
60 Months | Dividend Rate | 4.35% | 4.40% | 4.45% | 4.50% | 4.55% |
APY | 4.45% | 4.50% | 4.55% | 4.60% | 4.65% |
IRA Certificates1,2 | ||
---|---|---|
$500 Minimum Balance | ||
Term | Dividend Rate | APY |
30 days3 | 3.00% | 3.05% |
3-5 Months3 | 3.87% | 3.95% |
6-11 Months3 | 4.11% | 4.20% |
12-17 Months3 | 4.21% | 4.30% |
18-23 Months3 | 4.21% | 4.30% |
24-35 Months | 4.21% | 4.30% |
36-47 Months | 4.21% | 4.30% |
48-59 Months | 4.21% | 4.30% |
60 Months | 4.35% | 4.45% |
$20,000 Minimum Balance | ||
Term | Dividend Rate | APY |
30 days | 3.05% | 3.10% |
3-5 Months | 3.92% | 4.00% |
6-11 Months | 4.16% | 4.25% |
12-17 Months | 4.26% | 4.35% |
18-23 Months | 4.26% | 4.35% |
24-35 Months | 4.26% | 4.35% |
36-47 Months | 4.26% | 4.35% |
48-59 Months | 4.26% | 4.35% |
60 Months | 4.40% | 4.50% |
$50,000 Minimum Balance | ||
Term | Dividend Rate | APY |
30 days | 3.10% | 3.15% |
3-5 Months | 3.97% | 4.05% |
6-11 Months | 4.21% | 4.30% |
12-17 Months | 4.31% | 4.40% |
18-23 Months | 4.31% | 4.40% |
24-35 Months | 4.31% | 4.40% |
36-47 Months | 4.31% | 4.40% |
48-59 Months | 4.31% | 4.40% |
60 Months | 4.45% | 4.55% |
$100,000 Minimum Balance (Jumbo) | ||
Term | Dividend Rate | APY |
30 days | 3.15% | 3.20% |
3-5 Months | 4.02% | 4.10% |
6-11 Months | 4.26% | 4.35% |
12-17 Months | 4.35% | 4.45% |
18-23 Months | 4.35% | 4.45% |
24-35 Months | 4.35% | 4.45% |
36-47 Months | 4.35% | 4.45% |
48-59 Months | 4.35% | 4.45% |
60 Months | 4.50% | 4.60% |
$250,000 Minimum Balance (Jumbo) | ||
Term | Dividend Rate | APY |
30 days | 3.20% | 3.25% |
3-5 Months | 4.07% | 4.15% |
6-11 Months | 4.31% | 4.40% |
12-17 Months | 4.40% | 4.50% |
18-23 Months | 4.40% | 4.50% |
24-35 Months | 4.40% | 4.50% |
36-47 Months | 4.40% | 4.50% |
48-59 Months | 4.40% | 4.50% |
60 Months | 4.55% | 4.65% |
Custom Savings Accounts
Minimum Opening Deposit* | Dividend Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
My Club Account
Select a 6 to 18 months initial maturity; Account matures on same day of same month each year thereafter. Variable rate account, subject to change after the account is opened. |
No minimum opening deposit required. | 0.99% | 1.00% |
12-Month College Saver2
*The minimum opening deposit listed is also the minimum balance required to earn the stated APY. |
$200.00 | 4.21% | 4.30% |
Custom Savings Accounts | ||
---|---|---|
My Club Account
Select a 6 to 18 months initial maturity; Account matures on same day of same month each year thereafter. Variable rate account, subject to change after the account is opened. |
||
Minimum Opening Deposit* | Dividend Rate | Annual Percentage Yield (APY) |
No minimum opening deposit required. | 0.99% | 1.00% |
12-Month College Saver2
*The minimum opening deposit listed is also the minimum balance required to earn the stated APY. |
||
Minimum Opening Deposit* | Dividend Rate | Annual Percentage Yield (APY) |
$200.00 | 4.21% | 4.30% |
Other Savings Accounts
Minimum Opening Deposit* | Dividend Rate | Annual Percentage Yield (APY) | |
---|---|---|---|
Accumulation IRA Variable rate account; rate subject to change after the account is opened. | $10.00 | 0.99% | 1.00% |
12-Month Coverdell Education Savings Account2,4 *The minimum opening deposit listed is also the minimum balance required to earn the stated APY. | $100.00 | 4.35% | 4.45% |
Other Savings Accounts | ||
---|---|---|
Accumulation IRA
Variable rate account; rate subject to change after the account is opened. |
||
Minimum Opening Deposit* | Dividend Rate | Annual Percentage Yield (APY) |
$10.00 | 0.99% | 1.00% |
12-Month Coverdell Education Savings Account2,4
*The minimum opening deposit listed is also the minimum balance required to earn the stated APY. |
||
Minimum Opening Deposit* | Dividend Rate | Annual Percentage Yield (APY) |
$100.00 | 4.35% | 4.45% |
APY = Annual Percentage Yield.
IRA = Individual Retirement Account. Maximum annual contributions and contribution periods are determined by IRS regulations.
- Fees could reduce earnings on the account.
- Penalty for early withdrawal.
- Rollovers or transfers from another plan or institution may be added to the 30 day to 23-month IRA Share Certificate at any time.
- Maximum annual contributions and contribution periods are determined by IRS regulations.